Usage Statistics for aatcourses.co.uk

Summary Period: August 2010
Generated 01-Sep-2010 03:03 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 17476
Total Files 11875
Total Pages 13426
Total Visits 3290
Total KBytes 179592
Total Unique Sites 1062
Total Unique URLs 75
Total Unique Referrers 1016
Total Unique User Agents 412
. Avg Max
Hits per Hour 23 152
Hits per Day 563 1212
Files per Day 383 780
Pages per Day 433 863
Visits per Day 106 203
KBytes per Day 5793 19365
Hits by Response Code
Code 200 - OK 11875
Code 206 - Partial Content 3757
Code 304 - Not Modified 547
Code 403 - Forbidden 1
Code 404 - Not Found 1296

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 230 1.32% 195 1.64% 177 1.32% 73 2.22% 36 3.39% 15747 8.77%
2 866 4.96% 753 6.34% 680 5.06% 129 3.92% 60 5.65% 19365 10.78%
3 842 4.82% 690 5.81% 685 5.10% 188 5.71% 67 6.31% 5734 3.19%
4 668 3.82% 464 3.91% 497 3.70% 164 4.98% 59 5.56% 8645 4.81%
5 562 3.22% 351 2.96% 443 3.30% 120 3.65% 59 5.56% 6686 3.72%
6 441 2.52% 408 3.44% 371 2.76% 137 4.16% 42 3.95% 6157 3.43%
7 713 4.08% 684 5.76% 655 4.88% 153 4.65% 42 3.95% 5777 3.22%
8 578 3.31% 504 4.24% 497 3.70% 150 4.56% 51 4.80% 13843 7.71%
9 696 3.98% 635 5.35% 587 4.37% 171 5.20% 47 4.43% 17703 9.86%
10 784 4.49% 496 4.18% 685 5.10% 131 3.98% 53 4.99% 11350 6.32%
11 495 2.83% 209 1.76% 370 2.76% 70 2.13% 52 4.90% 1909 1.06%
12 330 1.89% 196 1.65% 208 1.55% 65 1.98% 48 4.52% 2057 1.15%
13 258 1.48% 162 1.36% 117 0.87% 69 2.10% 60 5.65% 1740 0.97%
14 348 1.99% 161 1.36% 234 1.74% 65 1.98% 54 5.08% 1778 0.99%
15 762 4.36% 473 3.98% 717 5.34% 107 3.25% 54 5.08% 5418 3.02%
16 1212 6.94% 780 6.57% 863 6.43% 203 6.17% 111 10.45% 9937 5.53%
17 586 3.35% 401 3.38% 395 2.94% 109 3.31% 81 7.63% 4945 2.75%
18 804 4.60% 546 4.60% 592 4.41% 152 4.62% 80 7.53% 4961 2.76%
19 694 3.97% 550 4.63% 514 3.83% 153 4.65% 73 6.87% 4742 2.64%
20 844 4.83% 429 3.61% 709 5.28% 87 2.64% 56 5.27% 4078 2.27%
21 374 2.14% 183 1.54% 319 2.38% 68 2.07% 41 3.86% 1802 1.00%
22 642 3.67% 235 1.98% 546 4.07% 80 2.43% 45 4.24% 2462 1.37%
23 479 2.74% 318 2.68% 294 2.19% 100 3.04% 75 7.06% 3091 1.72%
24 405 2.32% 266 2.24% 241 1.80% 70 2.13% 49 4.61% 2237 1.25%
25 361 2.07% 254 2.14% 209 1.56% 78 2.37% 54 5.08% 2385 1.33%
26 536 3.07% 277 2.33% 401 2.99% 88 2.67% 64 6.03% 2486 1.38%
27 485 2.78% 314 2.64% 356 2.65% 83 2.52% 54 5.08% 2488 1.39%
28 446 2.55% 207 1.74% 372 2.77% 62 1.88% 43 4.05% 2233 1.24%
29 205 1.17% 169 1.42% 139 1.04% 46 1.40% 26 2.45% 1992 1.11%
30 322 1.84% 270 2.27% 223 1.66% 63 1.91% 46 4.33% 2798 1.56%
31 508 2.91% 295 2.48% 330 2.46% 88 2.67% 67 6.31% 3045 1.70%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 715 4.09% 14 460 3.87% 21 659 4.91% 242 7505 4.18%
1 16 526 3.01% 12 396 3.33% 15 478 3.56% 225 6972 3.88%
2 21 663 3.79% 13 409 3.44% 20 623 4.64% 219 6784 3.78%
3 14 435 2.49% 9 286 2.41% 12 388 2.89% 239 7419 4.13%
4 20 643 3.68% 12 397 3.34% 18 571 4.25% 204 6329 3.52%
5 15 475 2.72% 9 305 2.57% 12 395 2.94% 136 4223 2.35%
6 16 512 2.93% 12 377 3.17% 13 414 3.08% 218 6770 3.77%
7 22 702 4.02% 15 469 3.95% 15 474 3.53% 207 6430 3.58%
8 27 851 4.87% 17 546 4.60% 17 556 4.14% 178 5526 3.08%
9 26 815 4.66% 15 482 4.06% 18 576 4.29% 249 7709 4.29%
10 29 916 5.24% 18 586 4.93% 20 627 4.67% 281 8719 4.85%
11 27 837 4.79% 20 648 5.46% 16 502 3.74% 280 8667 4.83%
12 23 721 4.13% 18 565 4.76% 15 470 3.50% 233 7232 4.03%
13 32 1016 5.81% 21 661 5.57% 20 647 4.82% 268 8294 4.62%
14 20 644 3.69% 17 537 4.52% 15 487 3.63% 250 7743 4.31%
15 24 770 4.41% 18 586 4.93% 17 529 3.94% 242 7498 4.17%
16 24 765 4.38% 16 497 4.19% 18 571 4.25% 261 8083 4.50%
17 21 665 3.81% 16 498 4.19% 16 516 3.84% 211 6529 3.64%
18 31 973 5.57% 19 616 5.19% 24 768 5.72% 365 11301 6.29%
19 25 784 4.49% 17 532 4.48% 20 640 4.77% 290 9002 5.01%
20 23 719 4.11% 19 617 5.20% 16 515 3.84% 273 8450 4.71%
21 26 807 4.62% 14 443 3.73% 21 676 5.04% 196 6063 3.38%
22 20 641 3.67% 13 433 3.65% 17 548 4.08% 189 5858 3.26%
23 28 881 5.04% 17 529 4.45% 25 796 5.93% 338 10484 5.84%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 7120 40.74% 53048 29.54% /
2 3430 19.63% 1212 0.67% /plesk-stat/webstat/usage_200905.html
3 787 4.50% 13094 7.29% /design48/stylea.css
4 465 2.66% 58599 32.63% /plesk-stat/webstat/usage_201005.html
5 350 2.00% 3455 1.92% /plesk-stat/webstat/
6 245 1.40% 2794 1.56% /extra6.html
7 180 1.03% 5974 3.33% /plesk-stat/webstat/usage_200912.html
8 149 0.85% 1204 0.67% /calendar.html
9 145 0.83% 1603 0.89% /news.html
10 133 0.76% 834 0.46% /extra7.html
11 128 0.73% 981 0.55% /extra66.html
12 95 0.54% 675 0.38% /extra71.html
13 95 0.54% 760 0.42% /news1.html
14 83 0.47% 904 0.50% /extra69.html
15 80 0.46% 1024 0.57% /extra68.html
16 70 0.40% 346 0.19% /contact.html
17 68 0.39% 426 0.24% /extra9.html
18 58 0.33% 772 0.43% /extra610.html
19 58 0.33% 657 0.37% /extra612.html
20 56 0.32% 763 0.42% /plesk-stat/webstat/usage_201003.html
21 53 0.30% 484 0.27% /extra611.html
22 24 0.14% 2729 1.52% /plesk-stat/webstat/usage_201008.html
23 15 0.09% 1895 1.06% /plesk-stat/webstat/usage_200911.html
24 15 0.09% 1526 0.85% /plesk-stat/webstat/usage_201007.html
25 13 0.07% 1561 0.87% /plesk-stat/webstat/usage_200903.html
26 11 0.06% 11 0.01% /plesk-stat/
27 11 0.06% 935 0.52% /plesk-stat/webstat/usage_200809.html
28 10 0.06% 72 0.04% /extra67.html
29 9 0.05% 451 0.25% /plesk-stat/webstat/usage_200807.html
30 9 0.05% 822 0.46% /plesk-stat/webstat/usage_200902.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 465 2.66% 58599 32.63% /plesk-stat/webstat/usage_201005.html
2 7120 40.74% 53048 29.54% /
3 787 4.50% 13094 7.29% /design48/stylea.css
4 180 1.03% 5974 3.33% /plesk-stat/webstat/usage_200912.html
5 350 2.00% 3455 1.92% /plesk-stat/webstat/
6 245 1.40% 2794 1.56% /extra6.html
7 24 0.14% 2729 1.52% /plesk-stat/webstat/usage_201008.html
8 15 0.09% 1895 1.06% /plesk-stat/webstat/usage_200911.html
9 145 0.83% 1603 0.89% /news.html
10 13 0.07% 1561 0.87% /plesk-stat/webstat/usage_200903.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 7120 40.74% 2201 67.58% /
2 350 2.00% 97 2.98% /plesk-stat/webstat/
3 465 2.66% 96 2.95% /plesk-stat/webstat/usage_201005.html
4 3430 19.63% 93 2.86% /plesk-stat/webstat/usage_200905.html
5 145 0.83% 78 2.39% /news.html
6 83 0.47% 61 1.87% /extra69.html
7 245 1.40% 53 1.63% /extra6.html
8 80 0.46% 52 1.60% /extra68.html
9 128 0.73% 51 1.57% /extra66.html
10 95 0.54% 49 1.50% /news1.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 7120 40.74% 2008 61.48% /
2 245 1.40% 110 3.37% /extra6.html
3 350 2.00% 96 2.94% /plesk-stat/webstat/
4 465 2.66% 96 2.94% /plesk-stat/webstat/usage_201005.html
5 3430 19.63% 93 2.85% /plesk-stat/webstat/usage_200905.html
6 145 0.83% 92 2.82% /news.html
7 128 0.73% 77 2.36% /extra66.html
8 149 0.85% 69 2.11% /calendar.html
9 83 0.47% 63 1.93% /extra69.html
10 80 0.46% 53 1.62% /extra68.html

Top 30 of 1062 Total Sites
# Hits Files KBytes Visits Hostname
1 3420 19.57% 3420 28.80% 0 0.00% 86 2.61% ns.km32913.keymachine.de
2 2013 11.52% 2013 16.95% 15746 8.77% 343 10.43% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 1605 9.18% 1605 13.52% 12555 6.99% 84 2.55% zestservers.com
4 459 2.63% 459 3.87% 3590 2.00% 163 4.95% 178553.ds.nac.net
5 455 2.60% 455 3.83% 57836 32.20% 90 2.74% 91.212.226.140
6 424 2.43% 424 3.57% 3317 1.85% 158 4.80% 221043.ds.nac.net
7 391 2.24% 391 3.29% 3059 1.70% 132 4.01% plesk4.amhosting.com
8 389 2.23% 389 3.28% 4905 2.73% 147 4.47% 647760.ds.nac.net
9 260 1.49% 260 2.19% 2034 1.13% 113 3.43% 204.14.110.100
10 245 1.40% 245 2.06% 2519 1.40% 117 3.56% 616817.ds.nac.net
11 216 1.24% 140 1.18% 5554 3.09% 102 3.10% b3090979.crawl.yahoo.net
12 173 0.99% 173 1.46% 5084 2.83% 6 0.18% 89.189.191.166.sta.211.ru
13 161 0.92% 65 0.55% 1858 1.03% 131 3.98% spider00.yandex.ru
14 137 0.78% 100 0.84% 7908 4.40% 13 0.40% crawl6.dotnetdotcom.org
15 119 0.68% 105 0.88% 915 0.51% 5 0.15% sticker01.yandex.ru
16 115 0.66% 115 0.97% 0 0.00% 3 0.09% mail.jade.se
17 96 0.55% 64 0.54% 510 0.28% 16 0.49% sticker00.yandex.ru
18 85 0.49% 85 0.72% 126 0.07% 5 0.15% 166-57-134-95.pool.ukrtel.net
19 84 0.48% 47 0.40% 328 0.18% 5 0.15% 42ob.scansafe.net
20 62 0.35% 62 0.52% 92 0.05% 1 0.03% 26-76-134-95.pool.ukrtel.net
21 48 0.27% 48 0.40% 375 0.21% 40 1.22% server4.hosting-insiders.net
22 47 0.27% 17 0.14% 146 0.08% 3 0.09% host-89-240-15-55.static.as13285.net
23 44 0.25% 27 0.23% 244 0.14% 27 0.82% crawler5015.ask.com
24 43 0.25% 41 0.35% 4713 2.62% 2 0.06% crawl-66-249-66-181.googlebot.com
25 43 0.25% 25 0.21% 968 0.54% 9 0.27% crawl-66-249-66-53.googlebot.com
26 41 0.23% 9 0.08% 202 0.11% 26 0.79% crawl-66-249-66-67.googlebot.com
27 37 0.21% 37 0.31% 322 0.18% 34 1.03% 124.115.4.193
28 34 0.19% 0 0.00% 10 0.01% 0 0.00% 124.115.6.11
29 34 0.19% 23 0.19% 273 0.15% 11 0.33% b3091035.crawl.yahoo.net
30 32 0.18% 32 0.27% 294 0.16% 28 0.85% 124.115.0.21

Top 10 of 1062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 455 2.60% 455 3.83% 57836 32.20% 90 2.74% 91.212.226.140
2 2013 11.52% 2013 16.95% 15746 8.77% 343 10.43% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 1605 9.18% 1605 13.52% 12555 6.99% 84 2.55% zestservers.com
4 137 0.78% 100 0.84% 7908 4.40% 13 0.40% crawl6.dotnetdotcom.org
5 216 1.24% 140 1.18% 5554 3.09% 102 3.10% b3090979.crawl.yahoo.net
6 173 0.99% 173 1.46% 5084 2.83% 6 0.18% 89.189.191.166.sta.211.ru
7 389 2.23% 389 3.28% 4905 2.73% 147 4.47% 647760.ds.nac.net
8 43 0.25% 41 0.35% 4713 2.62% 2 0.06% crawl-66-249-66-181.googlebot.com
9 459 2.63% 459 3.87% 3590 2.00% 163 4.95% 178553.ds.nac.net
10 424 2.43% 424 3.57% 3317 1.85% 158 4.80% 221043.ds.nac.net

Top 30 of 1016 Total Referrers
# Hits Referrer
1 3073 17.58% - (Direct Request)
2 800 4.58% http://shopes.tk/
3 440 2.52% http://gamepoker.tk
4 267 1.53% http://mrasianporn.com/
5 253 1.45% http://www.hugeboobsgaloreshow.com/
6 220 1.26% http://www.google.co.uk/search
7 132 0.76% http://www.hotnudegrannies.info/free-old-grannies-fucking/
8 127 0.73% http://black-teens-nude.freshteens-review.com/
9 125 0.72% http://teens-black-anal.freshteens-review.com/
10 123 0.70% http://roundandbrownbig.com/round-and-brown-anna13.html
11 121 0.69% http://christineyoung-review.com/christine-young-anal.html
12 120 0.69% http://movies-teen-pics.tk/sitemap.html
13 120 0.69% http://online-teen-movies.tk/sitemap.html
14 120 0.69% http://osago-kasko.tk/sitemap.html
15 120 0.69% http://osago-raschet.tk/sitemap.html
16 119 0.68% http://buy-ultram.narod.ru/
17 118 0.68% http://free-milf-porn-clips.50milfs.com/
18 118 0.68% http://www.papi-gay.info/
19 117 0.67% http://www.firstgayporn4u.com/
20 116 0.66% http://www.firstgayporn4u.com/gay-sex-young-boys/
21 115 0.66% http://pussy-licking-lesbians.3x-pussy.com/
22 115 0.66% http://roundandbrownreview.info/
23 114 0.65% http://hot-fucking-milfs.50milfs.com/
24 113 0.65% http://bangbros-pass.com/
25 113 0.65% http://teen-hot-sex.freshteens-review.com/
26 113 0.65% http://www.pussyisblack.com/young-black-sex/
27 112 0.64% http://milf-porn-websites.50milfs.com/
28 111 0.64% http://www.hugeboobsgaloreshow.com/giant-sexy-boobs/
29 110 0.63% http://hairy-mature-pussy.3xproposal.com/
30 110 0.63% http://www.hugeboobsgaloreshow.com/hot-tits-and-ass/

Top 20 of 44 Total Search Strings
# Hits Search String
1 44 32.35% aat course
2 27 19.85% aat
3 10 7.35% aat courses
4 4 2.94% aat exam
5 3 2.21% aat accountancy courses
6 3 2.21% aat exams
7 3 2.21% aat revision course
8 2 1.47% a-
9 2 1.47% aat exam dates
10 2 1.47% aat tax computation help
11 2 1.47% accountancy courses
12 2 1.47% drafting financial statement
13 1 0.74% aat accou-
14 1 0.74% aat costs
15 1 0.74% aat coureses
16 1 0.74% aat course online
17 1 0.74% aat courses berkshire uk
18 1 0.74% aat courses online
19 1 0.74% aat cousre
20 1 0.74% aat distance learning courses

Top 15 of 412 Total User Agents
# Hits User Agent
1 3854 22.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3734 21.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1036 5.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 442 2.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 320 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 250 1.43% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 240 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 237 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 215 1.23% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
10 209 1.20% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 208 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 161 0.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
13 158 0.90% Sosospider+(+http://help.soso.com/webspider.htm)
14 137 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .N
15 137 0.78% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for August 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 4966 28.42% 4041 34.03% 39843 22.19% US Commercial
2 4884 27.95% 4641 39.08% 43307 24.11% Network
3 3427 19.61% 3427 28.86% 135 0.08% Germany
4 2351 13.45% 2060 17.35% 71387 39.75% Unresolved/Unknown
5 745 4.26% 587 4.94% 4405 2.45% United Kingdom
6 557 3.19% 415 3.49% 8435 4.70% Russian Federation
7 149 0.85% 108 0.91% 7980 4.44% Non-Profit Organization
8 117 0.67% 117 0.99% 16 0.01% Sweden
9 38 0.22% 38 0.32% 373 0.21% Romania
10 29 0.17% 25 0.21% 205 0.11% Botswana
11 20 0.11% 18 0.15% 744 0.41% Czech Republic
12 17 0.10% 10 0.08% 1273 0.71% Netherlands
13 16 0.09% 15 0.13% 96 0.05% India
14 16 0.09% 16 0.13% 157 0.09% Italy
15 16 0.09% 16 0.13% 157 0.09% Latvia
16 16 0.09% 12 0.10% 93 0.05% Poland
17 14 0.08% 10 0.08% 73 0.04% Australia
18 12 0.07% 10 0.08% 80 0.04% Ireland
19 12 0.07% 10 0.08% 73 0.04% Kenya
20 8 0.05% 6 0.05% 47 0.03% Pakistan
21 8 0.05% 6 0.05% 43 0.02% Tuvalu
22 7 0.04% 5 0.04% 35 0.02% Ghana
23 7 0.04% 3 0.03% 355 0.20% Ukraine
24 6 0.03% 5 0.04% 34 0.02% Greece
25 6 0.03% 5 0.04% 39 0.02% Mexico
26 6 0.03% 5 0.04% 34 0.02% Trinidad and Tobago
27 6 0.03% 5 0.04% 38 0.02% South Africa
28 5 0.03% 5 0.04% 34 0.02% Namibia
29 4 0.02% 4 0.03% 37 0.02% Canada
30 4 0.02% 2 0.02% 16 0.01% Seychelles


Generated by Webalizer Version 2.01