Usage Statistics for aatcourses.co.uk

Summary Period: May 2010
Generated 01-Jun-2010 03:03 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 15368
Total Files 12717
Total Pages 10580
Total Visits 2635
Total KBytes 146770
Total Unique Sites 1048
Total Unique URLs 90
Total Unique Referrers 409
Total Unique User Agents 356
. Avg Max
Hits per Hour 20 182
Hits per Day 495 1130
Files per Day 410 1061
Pages per Day 341 978
Visits per Day 85 158
KBytes per Day 4735 9183
Hits by Response Code
Code 200 - OK 12717
Code 206 - Partial Content 267
Code 304 - Not Modified 761
Code 404 - Not Found 1623

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 321 2.09% 196 1.54% 234 2.21% 63 2.39% 38 3.63% 8844 6.03%
2 237 1.54% 155 1.22% 111 1.05% 59 2.24% 31 2.96% 2365 1.61%
3 250 1.63% 170 1.34% 102 0.96% 56 2.13% 39 3.72% 3549 2.42%
4 266 1.73% 188 1.48% 104 0.98% 69 2.62% 49 4.68% 1974 1.35%
5 321 2.09% 227 1.79% 102 0.96% 65 2.47% 53 5.06% 2174 1.48%
6 317 2.06% 213 1.67% 131 1.24% 63 2.39% 56 5.34% 4265 2.91%
7 255 1.66% 188 1.48% 109 1.03% 69 2.62% 50 4.77% 2322 1.58%
8 258 1.68% 191 1.50% 115 1.09% 86 3.26% 55 5.25% 2624 1.79%
9 581 3.78% 471 3.70% 422 3.99% 113 4.29% 54 5.15% 8783 5.98%
10 782 5.09% 687 5.40% 586 5.54% 158 6.00% 61 5.82% 9069 6.18%
11 678 4.41% 588 4.62% 461 4.36% 116 4.40% 65 6.20% 7504 5.11%
12 618 4.02% 543 4.27% 451 4.26% 117 4.44% 56 5.34% 5237 3.57%
13 571 3.72% 500 3.93% 440 4.16% 97 3.68% 53 5.06% 4539 3.09%
14 1130 7.35% 1061 8.34% 978 9.24% 127 4.82% 60 5.73% 8951 6.10%
15 991 6.45% 909 7.15% 848 8.02% 118 4.48% 51 4.87% 8055 5.49%
16 1093 7.11% 1005 7.90% 961 9.08% 122 4.63% 54 5.15% 9183 6.26%
17 1064 6.92% 974 7.66% 854 8.07% 110 4.17% 64 6.11% 8194 5.58%
18 999 6.50% 925 7.27% 816 7.71% 127 4.82% 67 6.39% 7761 5.29%
19 719 4.68% 636 5.00% 545 5.15% 93 3.53% 64 6.11% 5856 3.99%
20 426 2.77% 342 2.69% 244 2.31% 83 3.15% 52 4.96% 3659 2.49%
21 391 2.54% 336 2.64% 264 2.50% 64 2.43% 42 4.01% 3501 2.39%
22 361 2.35% 285 2.24% 252 2.38% 79 3.00% 43 4.10% 2954 2.01%
23 309 2.01% 260 2.04% 222 2.10% 60 2.28% 34 3.24% 2886 1.97%
24 439 2.86% 346 2.72% 249 2.35% 86 3.26% 66 6.30% 3745 2.55%
25 432 2.81% 336 2.64% 197 1.86% 85 3.23% 75 7.16% 4241 2.89%
26 262 1.70% 188 1.48% 94 0.89% 60 2.28% 53 5.06% 2870 1.96%
27 272 1.77% 205 1.61% 127 1.20% 64 2.43% 59 5.63% 2738 1.87%
28 180 1.17% 123 0.97% 84 0.79% 49 1.86% 40 3.82% 1852 1.26%
29 184 1.20% 132 1.04% 86 0.81% 52 1.97% 45 4.29% 2392 1.63%
30 237 1.54% 180 1.42% 111 1.05% 57 2.16% 47 4.48% 2725 1.86%
31 424 2.76% 157 1.23% 280 2.65% 72 2.73% 51 4.87% 1957 1.33%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 323 2.10% 7 243 1.91% 7 245 2.32% 88 2738 1.87%
1 19 612 3.98% 16 526 4.14% 18 558 5.27% 214 6632 4.52%
2 12 379 2.47% 9 301 2.37% 10 335 3.17% 132 4093 2.79%
3 14 461 3.00% 12 388 3.05% 13 422 3.99% 109 3394 2.31%
4 13 411 2.67% 10 329 2.59% 11 347 3.28% 156 4836 3.30%
5 11 354 2.30% 9 284 2.23% 9 292 2.76% 107 3308 2.25%
6 21 671 4.37% 18 573 4.51% 18 567 5.36% 165 5122 3.49%
7 12 393 2.56% 8 265 2.08% 7 225 2.13% 94 2926 1.99%
8 19 611 3.98% 16 519 4.08% 14 439 4.15% 225 6989 4.76%
9 21 681 4.43% 18 572 4.50% 15 479 4.53% 216 6694 4.56%
10 23 743 4.83% 20 623 4.90% 16 496 4.69% 228 7069 4.82%
11 21 664 4.32% 17 544 4.28% 12 391 3.70% 269 8329 5.68%
12 22 702 4.57% 18 584 4.59% 12 389 3.68% 296 9174 6.25%
13 37 1149 7.48% 31 986 7.75% 24 745 7.04% 305 9464 6.45%
14 22 697 4.54% 17 555 4.36% 11 348 3.29% 269 8354 5.69%
15 27 844 5.49% 23 720 5.66% 18 569 5.38% 277 8598 5.86%
16 23 722 4.70% 19 591 4.65% 13 418 3.95% 199 6155 4.19%
17 22 708 4.61% 18 565 4.44% 15 475 4.49% 221 6866 4.68%
18 19 607 3.95% 15 490 3.85% 11 350 3.31% 162 5029 3.43%
19 17 545 3.55% 14 438 3.44% 8 278 2.63% 158 4913 3.35%
20 26 831 5.41% 22 707 5.56% 20 625 5.91% 216 6708 4.57%
21 24 764 4.97% 20 641 5.04% 15 469 4.43% 252 7797 5.31%
22 28 880 5.73% 23 739 5.81% 20 623 5.89% 208 6435 4.38%
23 19 616 4.01% 17 534 4.20% 15 495 4.68% 166 5146 3.51%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 7938 51.65% 59889 40.80% /
2 890 5.79% 14524 9.90% /design48/stylea.css
3 234 1.52% 2479 1.69% /extra6.html
4 176 1.15% 1289 0.88% /calendar.html
5 157 1.02% 1549 1.06% /plesk-stat/webstat/
6 145 0.94% 1636 1.11% /extra68.html
7 143 0.93% 1422 0.97% /news.html
8 136 0.88% 835 0.57% /extra613.html
9 124 0.81% 915 0.62% /extra66.html
10 119 0.77% 830 0.57% /news1.html
11 117 0.76% 1447 0.99% /extra610.html
12 112 0.73% 659 0.45% /extra7.html
13 111 0.72% 1102 0.75% /extra612.html
14 109 0.71% 1060 0.72% /extra69.html
15 94 0.61% 610 0.42% /extra71.html
16 80 0.52% 675 0.46% /extra611.html
17 77 0.50% 8765 5.97% /plesk-stat/webstat/usage_201005.html
18 64 0.42% 345 0.24% /extra9.html
19 59 0.38% 244 0.17% /contact.html
20 34 0.22% 2923 1.99% /plesk-stat/webstat/usage_200912.html
21 28 0.18% 1515 1.03% /plesk-stat/webstat/usage_200909.html
22 27 0.18% 2148 1.46% /plesk-stat/webstat/usage_200911.html
23 25 0.16% 2161 1.47% /plesk-stat/webstat/usage_200903.html
24 23 0.15% 1526 1.04% /plesk-stat/webstat/usage_201003.html
25 22 0.14% 1394 0.95% /plesk-stat/webstat/usage_200908.html
26 22 0.14% 2154 1.47% /plesk-stat/webstat/usage_200910.html
27 22 0.14% 2274 1.55% /plesk-stat/webstat/usage_201004.html
28 20 0.13% 957 0.65% /plesk-stat/webstat/usage_200810.html
29 20 0.13% 1151 0.78% /plesk-stat/webstat/usage_201001.html
30 18 0.12% 1132 0.77% /plesk-stat/webstat/usage_200906.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 7938 51.65% 59889 40.80% /
2 890 5.79% 14524 9.90% /design48/stylea.css
3 77 0.50% 8765 5.97% /plesk-stat/webstat/usage_201005.html
4 34 0.22% 2923 1.99% /plesk-stat/webstat/usage_200912.html
5 234 1.52% 2479 1.69% /extra6.html
6 22 0.14% 2274 1.55% /plesk-stat/webstat/usage_201004.html
7 25 0.16% 2161 1.47% /plesk-stat/webstat/usage_200903.html
8 22 0.14% 2154 1.47% /plesk-stat/webstat/usage_200910.html
9 27 0.18% 2148 1.46% /plesk-stat/webstat/usage_200911.html
10 145 0.94% 1636 1.11% /extra68.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 7938 51.65% 1322 50.69% /
2 145 0.94% 113 4.33% /extra68.html
3 234 1.52% 84 3.22% /extra6.html
4 111 0.72% 84 3.22% /extra612.html
5 117 0.76% 83 3.18% /extra610.html
6 143 0.93% 83 3.18% /news.html
7 109 0.71% 79 3.03% /extra69.html
8 77 0.50% 72 2.76% /plesk-stat/webstat/usage_201005.html
9 119 0.77% 67 2.57% /news1.html
10 176 1.15% 65 2.49% /calendar.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 7938 51.65% 1170 44.93% /
2 176 1.15% 113 4.34% /calendar.html
3 234 1.52% 103 3.96% /extra6.html
4 145 0.94% 96 3.69% /extra68.html
5 143 0.93% 94 3.61% /news.html
6 109 0.71% 86 3.30% /extra69.html
7 111 0.72% 82 3.15% /extra612.html
8 117 0.76% 77 2.96% /extra610.html
9 119 0.77% 73 2.80% /news1.html
10 77 0.50% 70 2.69% /plesk-stat/webstat/usage_201005.html

Top 30 of 1048 Total Sites
# Hits Files KBytes Visits Hostname
1 3836 24.96% 3836 30.16% 30006 20.44% 297 11.27% pool-71-189-45-189.lsanca.fios.verizon.net
2 504 3.28% 43 0.34% 848 0.58% 335 12.71% spider00.yandex.ru
3 290 1.89% 290 2.28% 2268 1.55% 19 0.72% 188.92.77.13
4 288 1.87% 288 2.26% 2253 1.53% 19 0.72% 188.92.77.17
5 287 1.87% 287 2.26% 2245 1.53% 19 0.72% 188.92.77.14
6 287 1.87% 287 2.26% 2245 1.53% 19 0.72% 188.92.77.19
7 286 1.86% 286 2.25% 2237 1.52% 19 0.72% 188.92.77.15
8 285 1.85% 285 2.24% 2229 1.52% 19 0.72% 188.92.77.21
9 283 1.84% 283 2.23% 2214 1.51% 19 0.72% 188.92.77.16
10 283 1.84% 283 2.23% 2214 1.51% 19 0.72% 188.92.77.18
11 276 1.80% 276 2.17% 2159 1.47% 19 0.72% 188.92.77.20
12 217 1.41% 167 1.31% 11812 8.05% 21 0.80% crawl6.dotnetdotcom.org
13 197 1.28% 106 0.83% 4871 3.32% 93 3.53% b3091053.crawl.yahoo.net
14 112 0.73% 112 0.88% 876 0.60% 24 0.91% zestservers.com
15 100 0.65% 100 0.79% 782 0.53% 1 0.04% 211.123.221.62.dyn.idknet.com
16 89 0.58% 66 0.52% 5963 4.06% 24 0.91% ukspider5.wise-guys.nl
17 85 0.55% 47 0.37% 488 0.33% 20 0.76% 38.101.148.126
18 76 0.49% 76 0.60% 127 0.09% 8 0.30% 30-43-178-94.pool.ukrtel.net
19 72 0.47% 35 0.28% 1305 0.89% 30 1.14% b3091074.crawl.yahoo.net
20 70 0.46% 53 0.42% 4725 3.22% 10 0.38% jyxo-crawler11.streaming.cesnet.cz
21 64 0.42% 64 0.50% 627 0.43% 4 0.15% 168.8.146.21
22 61 0.40% 61 0.48% 577 0.39% 21 0.80% 178553.ds.nac.net
23 59 0.38% 59 0.46% 462 0.31% 31 1.18% venus.4dwebhosting.com
24 58 0.38% 58 0.46% 454 0.31% 36 1.37% 204.14.110.100
25 52 0.34% 52 0.41% 71 0.05% 4 0.15% 217-234-112-92.pool.ukrtel.net
26 51 0.33% 22 0.17% 805 0.55% 22 0.83% crawl-17c.cuil.com
27 48 0.31% 48 0.38% 2031 1.38% 32 1.21% 647760.ds.nac.net
28 48 0.31% 40 0.31% 300 0.20% 8 0.30% ip-78-137-163-133.dedi.digiweb.ie
29 45 0.29% 31 0.24% 1173 0.80% 21 0.80% b3090904.crawl.yahoo.net
30 41 0.27% 33 0.26% 3572 2.43% 8 0.30% crawl-66-249-65-237.googlebot.com

Top 10 of 1048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3836 24.96% 3836 30.16% 30006 20.44% 297 11.27% pool-71-189-45-189.lsanca.fios.verizon.net
2 217 1.41% 167 1.31% 11812 8.05% 21 0.80% crawl6.dotnetdotcom.org
3 89 0.58% 66 0.52% 5963 4.06% 24 0.91% ukspider5.wise-guys.nl
4 197 1.28% 106 0.83% 4871 3.32% 93 3.53% b3091053.crawl.yahoo.net
5 70 0.46% 53 0.42% 4725 3.22% 10 0.38% jyxo-crawler11.streaming.cesnet.cz
6 41 0.27% 33 0.26% 3572 2.43% 8 0.30% crawl-66-249-65-237.googlebot.com
7 290 1.89% 290 2.28% 2268 1.55% 19 0.72% 188.92.77.13
8 288 1.87% 288 2.26% 2253 1.53% 19 0.72% 188.92.77.17
9 287 1.87% 287 2.26% 2245 1.53% 19 0.72% 188.92.77.14
10 287 1.87% 287 2.26% 2245 1.53% 19 0.72% 188.92.77.19

Top 30 of 409 Total Referrers
# Hits Referrer
1 3422 22.27% - (Direct Request)
2 308 2.00% http://www.google.co.uk/search
3 138 0.90% http://www.yoko-oshin.info/cwfpro/furnace.html
4 135 0.88% http://annapolis-singles.flowers-in.com/
5 135 0.88% http://bad-internet-relationships.genfireins.com/
6 135 0.88% http://car-insurance-teen.insurance-auto.net/
7 135 0.88% http://dom-sabra-dating.provintech-intl.com/
8 135 0.88% http://effective-flirting.sloc10.com/
9 135 0.88% http://hot-beautiful-russian-women.v-cgw.com/
10 135 0.88% http://interacial-dating-cites.baslog.com/
11 135 0.88% http://platinum-personals-romance-matchmaking.wisconsinsigns.com/
12 135 0.88% http://relationships-chuch-mate-friendship.parkeybros.com/
13 135 0.88% http://safe-travel-for-singles.provintech-intl.com/
14 135 0.88% http://scottish-personals.baslog.com/
15 135 0.88% http://seal-relationships-year-6.unclaimed-asset.com/
16 135 0.88% http://single-women-bristol.in3000.com/
17 135 0.88% http://swingers-personals-vermont.templehillresort.com/
18 135 0.88% http://top-teen-dating-relationship-problems.witchhunteronline.com/
19 135 0.88% http://treasure-cay-phone-personals.pointonesystems.com/
20 135 0.88% http://tx-singles.andrelic.com/
21 135 0.88% http://valued-relationships-inc.oemexcess.com/
22 135 0.88% http://zagat-dating-guide.citywidefundinginc.com/
23 134 0.87% http://www.google.co.uk/url
24 109 0.71% http://programming.dozix.com/simple_php.html
25 100 0.65% http://tekballoons.ru/
26 97 0.63% http://spinmall.com/h42fxfu5.html
27 60 0.39% http://www.bing.com/search
28 56 0.36% http://loopmall.com/zc1036f0aqn0.html
29 42 0.27% http://uk.search.yahoo.com/search
30 39 0.25% http://blonde-milfs.50milfs.com/

Top 20 of 70 Total Search Strings
# Hits Search String
1 39 25.66% aat course
2 13 8.55% aat courses
3 9 5.92% preparing business taxation computations
4 4 2.63% aat exam
5 4 2.63% aat qualification
6 4 2.63% preparing business taxation computation
7 3 1.97% aat courses uk
8 3 1.97% aat online revision
9 3 1.97% aat revision
10 2 1.32% aat 2010 exams
11 2 1.32% aat curses in berkshire
12 2 1.32% aat ecr formulas
13 2 1.32% aat egzams
14 2 1.32% aat exams
15 2 1.32% aat online courses
16 2 1.32% accountancy revision
17 2 1.32% dfsl
18 2 1.32% drafting financial statements
19 1 0.66% _fra - maintaining financial records
20 1 0.66% aat

Top 15 of 356 Total User Agents
# Hits User Agent
1 2565 16.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 847 5.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 625 4.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 561 3.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 507 3.30% Yandex/1.01.001 (compatible; Win16; I)
6 412 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 288 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 272 1.77% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 247 1.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 237 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 218 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
12 217 1.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 165 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 160 1.04% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 139 0.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for May 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 5364 34.90% 5109 40.17% 51046 34.78% Network
2 4734 30.80% 4237 33.32% 33573 22.87% Unresolved/Unknown
3 3257 21.19% 2392 18.81% 29813 20.31% US Commercial
4 743 4.83% 595 4.68% 4525 3.08% United Kingdom
5 507 3.30% 43 0.34% 848 0.58% Russian Federation
6 227 1.48% 174 1.37% 11864 8.08% Non-Profit Organization
7 111 0.72% 79 0.62% 7576 5.16% Netherlands
8 70 0.46% 53 0.42% 4725 3.22% Czech Republic
9 66 0.43% 66 0.52% 651 0.44% Yugoslavia
10 48 0.31% 40 0.31% 300 0.20% Ireland
11 27 0.18% 25 0.20% 197 0.13% Botswana
12 23 0.15% 22 0.17% 158 0.11% Poland
13 21 0.14% 15 0.12% 120 0.08% South Africa
14 15 0.10% 13 0.10% 98 0.07% Egypt
15 14 0.09% 13 0.10% 101 0.07% Japan
16 13 0.08% 4 0.03% 26 0.02% Saudi Arabia
17 12 0.08% 12 0.09% 118 0.08% Romania
18 11 0.07% 8 0.06% 60 0.04% Pakistan
19 10 0.07% 7 0.06% 50 0.03% France
20 8 0.05% 7 0.06% 265 0.18% Germany
21 8 0.05% 6 0.05% 48 0.03% Malaysia
22 8 0.05% 7 0.06% 55 0.04% Portugal
23 7 0.05% 6 0.05% 57 0.04% Old style Arpanet (arpa)
24 7 0.05% 5 0.04% 35 0.02% Australia
25 7 0.05% 5 0.04% 39 0.03% Philippines
26 7 0.05% 5 0.04% 39 0.03% Viet Nam
27 6 0.04% 5 0.04% 38 0.03% Hungary
28 6 0.04% 4 0.03% 34 0.02% Indonesia
29 6 0.04% 5 0.04% 34 0.02% Italy
30 6 0.04% 3 0.02% 24 0.02% Seychelles


Generated by Webalizer Version 2.01