Usage Statistics for aatcourses.co.uk

Summary Period: March 2010
Generated 01-Apr-2010 03:03 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 17050
Total Files 15147
Total Pages 12137
Total Visits 2722
Total KBytes 142385
Total Unique Sites 1137
Total Unique URLs 84
Total Unique Referrers 421
Total Unique User Agents 395
. Avg Max
Hits per Hour 22 256
Hits per Day 550 982
Files per Day 488 902
Pages per Day 391 754
Visits per Day 87 170
KBytes per Day 4593 9478
Hits by Response Code
Code 200 - OK 15147
Code 206 - Partial Content 43
Code 304 - Not Modified 423
Code 404 - Not Found 1437

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 525 3.08% 465 3.07% 348 2.87% 78 2.87% 46 4.05% 4549 3.20%
2 479 2.81% 432 2.85% 338 2.78% 63 2.31% 40 3.52% 3706 2.60%
3 633 3.71% 523 3.45% 379 3.12% 93 3.42% 59 5.19% 4567 3.21%
4 600 3.52% 545 3.60% 413 3.40% 85 3.12% 63 5.54% 5995 4.21%
5 473 2.77% 425 2.81% 347 2.86% 83 3.05% 42 3.69% 4129 2.90%
6 422 2.48% 370 2.44% 318 2.62% 75 2.76% 50 4.40% 3282 2.30%
7 405 2.38% 383 2.53% 328 2.70% 62 2.28% 35 3.08% 3362 2.36%
8 654 3.84% 581 3.84% 400 3.30% 93 3.42% 69 6.07% 4741 3.33%
9 690 4.05% 623 4.11% 502 4.14% 84 3.09% 53 4.66% 5070 3.56%
10 485 2.84% 419 2.77% 294 2.42% 111 4.08% 72 6.33% 3666 2.57%
11 316 1.85% 258 1.70% 155 1.28% 109 4.00% 57 5.01% 2361 1.66%
12 358 2.10% 303 2.00% 216 1.78% 93 3.42% 61 5.36% 7698 5.41%
13 466 2.73% 420 2.77% 374 3.08% 73 2.68% 35 3.08% 3986 2.80%
14 446 2.62% 404 2.67% 347 2.86% 53 1.95% 31 2.73% 3741 2.63%
15 531 3.11% 459 3.03% 346 2.85% 91 3.34% 52 4.57% 4132 2.90%
16 290 1.70% 218 1.44% 81 0.67% 57 2.09% 54 4.75% 1860 1.31%
17 704 4.13% 646 4.26% 548 4.52% 82 3.01% 56 4.93% 6729 4.73%
18 722 4.23% 655 4.32% 540 4.45% 94 3.45% 60 5.28% 5590 3.93%
19 712 4.18% 654 4.32% 606 4.99% 82 3.01% 44 3.87% 5376 3.78%
20 573 3.36% 517 3.41% 472 3.89% 85 3.12% 47 4.13% 4297 3.02%
21 660 3.87% 621 4.10% 579 4.77% 82 3.01% 40 3.52% 5114 3.59%
22 723 4.24% 640 4.23% 533 4.39% 99 3.64% 68 5.98% 5411 3.80%
23 562 3.30% 502 3.31% 372 3.07% 103 3.78% 69 6.07% 4363 3.06%
24 982 5.76% 902 5.95% 754 6.21% 170 6.25% 79 6.95% 9478 6.66%
25 935 5.48% 876 5.78% 721 5.94% 140 5.14% 73 6.42% 7472 5.25%
26 835 4.90% 777 5.13% 668 5.50% 134 4.92% 67 5.89% 6300 4.42%
27 300 1.76% 259 1.71% 233 1.92% 90 3.31% 32 2.81% 2064 1.45%
28 329 1.93% 279 1.84% 213 1.75% 82 3.01% 37 3.25% 2760 1.94%
29 450 2.64% 366 2.42% 236 1.94% 65 2.39% 56 4.93% 2996 2.10%
30 250 1.47% 200 1.32% 90 0.74% 54 1.98% 50 4.40% 2369 1.66%
31 540 3.17% 425 2.81% 386 3.18% 61 2.24% 44 3.87% 5221 3.67%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 432 2.53% 12 393 2.59% 10 336 2.77% 182 5646 3.97%
1 19 600 3.52% 18 562 3.71% 17 534 4.40% 150 4653 3.27%
2 12 388 2.28% 11 360 2.38% 11 350 2.88% 171 5299 3.72%
3 14 441 2.59% 13 404 2.67% 12 393 3.24% 154 4771 3.35%
4 19 610 3.58% 18 576 3.80% 18 579 4.77% 198 6142 4.31%
5 11 354 2.08% 10 319 2.11% 9 296 2.44% 91 2806 1.97%
6 20 632 3.71% 18 585 3.86% 17 541 4.46% 165 5118 3.59%
7 17 544 3.19% 15 486 3.21% 13 420 3.46% 161 4983 3.50%
8 23 740 4.34% 21 679 4.48% 19 603 4.97% 176 5456 3.83%
9 25 791 4.64% 23 726 4.79% 18 583 4.80% 201 6237 4.38%
10 24 768 4.50% 21 666 4.40% 16 509 4.19% 183 5663 3.98%
11 20 632 3.71% 17 556 3.67% 11 361 2.97% 181 5597 3.93%
12 44 1367 8.02% 40 1253 8.27% 33 1043 8.59% 360 11164 7.84%
13 36 1116 6.55% 31 984 6.50% 23 721 5.94% 255 7895 5.54%
14 24 772 4.53% 21 661 4.36% 11 371 3.06% 180 5582 3.92%
15 31 965 5.66% 26 829 5.47% 17 549 4.52% 232 7182 5.04%
16 31 967 5.67% 27 853 5.63% 19 617 5.08% 239 7408 5.20%
17 26 827 4.85% 23 742 4.90% 18 577 4.75% 297 9196 6.46%
18 21 666 3.91% 18 566 3.74% 14 444 3.66% 168 5194 3.65%
19 21 676 3.96% 18 586 3.87% 14 455 3.75% 158 4889 3.43%
20 26 820 4.81% 23 722 4.77% 19 592 4.88% 198 6141 4.31%
21 20 638 3.74% 16 518 3.42% 10 338 2.78% 144 4465 3.14%
22 22 699 4.10% 19 604 3.99% 15 480 3.95% 204 6318 4.44%
23 19 605 3.55% 16 517 3.41% 14 445 3.67% 148 4580 3.22%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 9954 58.38% 77287 54.28% /
2 958 5.62% 16115 11.32% /design48/stylea.css
3 281 1.65% 3314 2.33% /extra6.html
4 207 1.21% 2374 1.67% /news.html
5 166 0.97% 1421 1.00% /calendar.html
6 138 0.81% 881 0.62% /extra7.html
7 132 0.77% 1740 1.22% /extra68.html
8 122 0.72% 815 0.57% /extra613.html
9 113 0.66% 899 0.63% /extra66.html
10 89 0.52% 976 0.69% /extra69.html
11 89 0.52% 707 0.50% /news1.html
12 88 0.52% 858 0.60% /plesk-stat/webstat/
13 83 0.49% 895 0.63% /extra612.html
14 83 0.49% 635 0.45% /extra71.html
15 73 0.43% 675 0.47% /extra611.html
16 67 0.39% 959 0.67% /extra610.html
17 61 0.36% 419 0.29% /extra9.html
18 49 0.29% 238 0.17% /contact.html
19 48 0.28% 5408 3.80% /plesk-stat/webstat/usage_201003.html
20 28 0.16% 2371 1.67% /plesk-stat/webstat/usage_201002.html
21 15 0.09% 116 0.08% /extra67.html
22 12 0.07% 885 0.62% /plesk-stat/webstat/usage_200911.html
23 10 0.06% 887 0.62% /plesk-stat/webstat/usage_200910.html
24 10 0.06% 1151 0.81% /plesk-stat/webstat/usage_201001.html
25 9 0.05% 1006 0.71% /plesk-stat/webstat/usage_200906.html
26 8 0.05% 600 0.42% /plesk-stat/webstat/usage_200903.html
27 8 0.05% 709 0.50% /plesk-stat/webstat/usage_200904.html
28 8 0.05% 848 0.60% /plesk-stat/webstat/usage_200905.html
29 7 0.04% 348 0.24% /plesk-stat/webstat/usage_200811.html
30 7 0.04% 705 0.49% /plesk-stat/webstat/usage_200902.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 9954 58.38% 77287 54.28% /
2 958 5.62% 16115 11.32% /design48/stylea.css
3 48 0.28% 5408 3.80% /plesk-stat/webstat/usage_201003.html
4 281 1.65% 3314 2.33% /extra6.html
5 207 1.21% 2374 1.67% /news.html
6 28 0.16% 2371 1.67% /plesk-stat/webstat/usage_201002.html
7 132 0.77% 1740 1.22% /extra68.html
8 166 0.97% 1421 1.00% /calendar.html
9 10 0.06% 1151 0.81% /plesk-stat/webstat/usage_201001.html
10 9 0.05% 1006 0.71% /plesk-stat/webstat/usage_200906.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 9954 58.38% 1765 65.44% /
2 207 1.21% 142 5.27% /news.html
3 132 0.77% 104 3.86% /extra68.html
4 83 0.49% 66 2.45% /extra612.html
5 89 0.52% 62 2.30% /extra69.html
6 89 0.52% 54 2.00% /news1.html
7 73 0.43% 51 1.89% /extra611.html
8 48 0.28% 44 1.63% /plesk-stat/webstat/usage_201003.html
9 67 0.39% 43 1.59% /extra610.html
10 166 0.97% 42 1.56% /calendar.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 9954 58.38% 1508 55.93% /
2 207 1.21% 145 5.38% /news.html
3 281 1.65% 123 4.56% /extra6.html
4 132 0.77% 103 3.82% /extra68.html
5 166 0.97% 94 3.49% /calendar.html
6 83 0.49% 67 2.49% /extra612.html
7 89 0.52% 62 2.30% /extra69.html
8 113 0.66% 61 2.26% /extra66.html
9 89 0.52% 61 2.26% /news1.html
10 73 0.43% 55 2.04% /extra611.html

Top 30 of 1137 Total Sites
# Hits Files KBytes Visits Hostname
1 2500 14.66% 2500 16.50% 19556 13.73% 215 7.90% pool-71-246-50-28.lsanca.fios.verizon.net
2 1410 8.27% 1410 9.31% 11029 7.75% 237 8.71% pool-71-189-45-189.lsanca.fios.verizon.net
3 810 4.75% 810 5.35% 6336 4.45% 75 2.76% pool-71-177-195-218.lsanca.fios.verizon.net
4 379 2.22% 379 2.50% 2965 2.08% 25 0.92% 188.92.77.13
5 378 2.22% 378 2.50% 2957 2.08% 25 0.92% 188.92.77.16
6 374 2.19% 374 2.47% 2926 2.05% 25 0.92% 188.92.77.15
7 372 2.18% 372 2.46% 2910 2.04% 25 0.92% 188.92.77.14
8 370 2.17% 370 2.44% 2894 2.03% 25 0.92% 188.92.77.19
9 366 2.15% 366 2.42% 2863 2.01% 25 0.92% 188.92.77.17
10 366 2.15% 366 2.42% 2863 2.01% 25 0.92% 188.92.77.18
11 366 2.15% 366 2.42% 2863 2.01% 25 0.92% 188.92.77.21
12 365 2.14% 365 2.41% 2855 2.01% 25 0.92% 188.92.77.20
13 340 1.99% 340 2.24% 2660 1.87% 2 0.07% ev1s-216-40-204-178.theplanet.com
14 325 1.91% 325 2.15% 2542 1.79% 3 0.11% 81.177.23.46
15 209 1.23% 82 0.54% 1521 1.07% 165 6.06% spider00.yandex.ru
16 126 0.74% 65 0.43% 1718 1.21% 57 2.09% b3091309.crawl.yahoo.net
17 110 0.65% 96 0.63% 7328 5.15% 14 0.51% ukspider2.wise-guys.nl
18 102 0.60% 73 0.48% 4936 3.47% 11 0.40% crawl6.dotnetdotcom.org
19 101 0.59% 70 0.46% 1538 1.08% 44 1.62% b3090782.crawl.yahoo.net
20 98 0.57% 98 0.65% 767 0.54% 69 2.53% plesk4.amhosting.com
21 69 0.40% 69 0.46% 540 0.38% 53 1.95% venus.4dwebhosting.com
22 68 0.40% 68 0.45% 650 0.46% 44 1.62% 178553.ds.nac.net
23 58 0.34% 48 0.32% 3615 2.54% 11 0.40% ukspider5.wise-guys.nl
24 50 0.29% 50 0.33% 495 0.35% 34 1.25% 221043.ds.nac.net
25 44 0.26% 44 0.29% 1111 0.78% 37 1.36% 616817.ds.nac.net
26 43 0.25% 43 0.28% 851 0.60% 40 1.47% 647760.ds.nac.net
27 42 0.25% 35 0.23% 263 0.18% 7 0.26% ip-78-137-163-133.dedi.digiweb.ie
28 39 0.23% 34 0.22% 252 0.18% 5 0.18% host213-123-195-157.in-addr.btopenworld.com
29 38 0.22% 38 0.25% 58 0.04% 3 0.11% 77-38-178-94.pool.ukrtel.net
30 37 0.22% 21 0.14% 186 0.13% 21 0.77% crawler5015.ask.com

Top 10 of 1137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2500 14.66% 2500 16.50% 19556 13.73% 215 7.90% pool-71-246-50-28.lsanca.fios.verizon.net
2 1410 8.27% 1410 9.31% 11029 7.75% 237 8.71% pool-71-189-45-189.lsanca.fios.verizon.net
3 110 0.65% 96 0.63% 7328 5.15% 14 0.51% ukspider2.wise-guys.nl
4 810 4.75% 810 5.35% 6336 4.45% 75 2.76% pool-71-177-195-218.lsanca.fios.verizon.net
5 102 0.60% 73 0.48% 4936 3.47% 11 0.40% crawl6.dotnetdotcom.org
6 58 0.34% 48 0.32% 3615 2.54% 11 0.40% ukspider5.wise-guys.nl
7 379 2.22% 379 2.50% 2965 2.08% 25 0.92% 188.92.77.13
8 378 2.22% 378 2.50% 2957 2.08% 25 0.92% 188.92.77.16
9 374 2.19% 374 2.47% 2926 2.05% 25 0.92% 188.92.77.15
10 372 2.18% 372 2.46% 2910 2.04% 25 0.92% 188.92.77.14

Top 30 of 421 Total Referrers
# Hits Referrer
1 2558 15.00% - (Direct Request)
2 352 2.06% http://www.google.co.uk/search
3 254 1.49% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
4 170 1.00% http://www.surcentro.com/en/info/10-20-40.700megs.com
5 170 1.00% http://www.webtrafficagents.com/Whois/online-get.racyspace.com
6 136 0.80% http://www.freewebtown.com/sdgnews/~johngray/barsit09.htm
7 135 0.79% http://arguing-against-school-uniforms.aquimontserrat.com/
8 135 0.79% http://car-insurance-teen.insurance-auto.net/
9 135 0.79% http://interacial-dating-cites.baslog.com/
10 135 0.79% http://latino-gay-chat.rcbmarketing.net/
11 135 0.79% http://leeza-gibbon-s-legs.facial-skin-care-product.com/
12 135 0.79% http://tan-stockings.thekitchenbox.com/
13 135 0.79% http://valued-relationships-inc.oemexcess.com/
14 135 0.79% http://women-hairy-arms.hancockparksfinest.com/
15 134 0.79% http://1st-sex-stories.lightspeed-sorority-girls.com/
16 134 0.79% http://bad-internet-relationships.genfireins.com/
17 134 0.79% http://door-bottom-seal.thekitchenbox.com/
18 134 0.79% http://live-nude-webcam.quaddown.org/
19 134 0.79% http://skater-porn.the-porn-star.com/
20 134 0.79% http://swingers-personals-vermont.templehillresort.com/
21 133 0.78% http://effective-flirting.sloc10.com/
22 133 0.78% http://model-colleen-shannon.oregontrailne.com/
23 133 0.78% http://platinum-personals-romance-matchmaking.wisconsinsigns.com/
24 133 0.78% http://scottish-personals.baslog.com/
25 133 0.78% http://sexy-female-feet.indian-porn-galleries.com/
26 133 0.78% http://teen-sex-creampies.oregontrailne.com/
27 132 0.77% http://annapolis-singles.flowers-in.com/
28 132 0.77% http://homemade-videos-by-couples.sandra-uk.com/
29 131 0.77% http://adrianne-pantyhose.racecushions.com/
30 130 0.76% http://pic-porn.sadisticeroticism.com/

Top 20 of 88 Total Search Strings
# Hits Search String
1 49 28.49% aat course
2 11 6.40% aat courses
3 4 2.33% aat course online
4 4 2.33% aat revision course
5 4 2.33% accountancy courses
6 3 1.74% aat courses in berkshire
7 3 1.74% aat ecr
8 3 1.74% aat revision courses
9 2 1.16% aat course past paper
10 2 1.16% aat courses online
11 2 1.16% aat exams
12 2 1.16% aat online course
13 2 1.16% aat online courses
14 2 1.16% aat qualification
15 2 1.16% aat training courses
16 2 1.16% aat uk
17 2 1.16% drafting financial statements
18 2 1.16% fra aat
19 2 1.16% fra courses
20 1 0.58% aat btc exams in june

Top 15 of 395 Total User Agents
# Hits User Agent
1 3354 19.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1142 6.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 669 3.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 485 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 476 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 386 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 340 1.99% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
8 216 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 210 1.23% Yandex/1.01.001 (compatible; Win16; I)
10 203 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 198 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 168 0.99% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g
13 167 0.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 164 0.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 158 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SL

Usage by Country for March 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 5958 34.94% 5731 37.84% 50672 35.59% Network
2 5439 31.90% 5097 33.65% 40309 28.31% Unresolved/Unknown
3 3688 21.63% 2833 18.70% 24365 17.11% US Commercial
4 1042 6.11% 864 5.70% 6665 4.68% United Kingdom
5 235 1.38% 106 0.70% 1729 1.21% Russian Federation
6 169 0.99% 145 0.96% 10955 7.69% Netherlands
7 116 0.68% 81 0.53% 4993 3.51% Non-Profit Organization
8 47 0.28% 40 0.26% 300 0.21% Ireland
9 34 0.20% 29 0.19% 228 0.16% South Africa
10 30 0.18% 19 0.13% 134 0.09% Niue
11 26 0.15% 26 0.17% 199 0.14% Botswana
12 23 0.13% 23 0.15% 188 0.13% Germany
13 22 0.13% 22 0.15% 217 0.15% Italy
14 16 0.09% 14 0.09% 97 0.07% Singapore
15 15 0.09% 12 0.08% 90 0.06% Belgium
16 15 0.09% 14 0.09% 122 0.09% Swaziland
17 13 0.08% 10 0.07% 81 0.06% Old style Arpanet (arpa)
18 12 0.07% 6 0.04% 46 0.03% US Military
19 12 0.07% 12 0.08% 118 0.08% Ukraine
20 11 0.06% 5 0.03% 64 0.05% Japan
21 10 0.06% 9 0.06% 70 0.05% Jamaica
22 10 0.06% 0 0.00% 3 0.00% Lithuania
23 9 0.05% 8 0.05% 69 0.05% Sri Lanka
24 9 0.05% 8 0.05% 62 0.04% Poland
25 9 0.05% 8 0.05% 69 0.05% Romania
26 8 0.05% 6 0.04% 47 0.03% Czech Republic
27 7 0.04% 5 0.03% 35 0.02% Hong Kong
28 6 0.04% 5 0.03% 39 0.03% Australia
29 6 0.04% 5 0.03% 34 0.02% Gambia
30 6 0.04% 5 0.03% 41 0.03% Greece


Generated by Webalizer Version 2.01